Registration in ICHNIA 2024 is now open, and considers three main categories: student (including post-doc fellows up to two years after completing a Ph.D.), professional, and companion. Members of the International Ichnological Association (IIA) will have a 20% discount for two years of membership (2022-2023) and 10% for one year of membership (2023).
The registration fee includes all ICHNIA 2024 materials, access to the technical sessions and keynote talks, all coffee breaks and lunch meals during technical sessions, access to a co-working area, transportation and meal during the intra-congress field trip, the ice-break party, and the Brazilian Night on April 17, 2024. The registration fee does not include accommodation, dinner meals, pre- and post-congress field trips, workshops, and short courses. Companion fees include all issues except the congress materials package.
Workshop and short course fees include access to the activity, coffee breaks, and materials provided by leaders (digital format).
Prices are expressed in Brazilian Real (BRL or R$). Brazil does not operate formally with foreign currency, which implies that your payment must be made in Brazilian Real. Click
here for Brazilian Real exchange rates.
ICHNIA 2024 registration fees:
Category | Until November 30, 2023 | Until January 31, 2024 | From February 1, 2024 |
Student | IIA 2-years membership | R$ 665.00 | R$ 760.00 | R$ 860.00 |
IIA 1-year membership | R$ 745.00 | R$ 860.00 | R$ 980.00 |
IIA non-member | R$ 830.00 | R$ 950.00 | R$ 1,075.00 |
Professional | IIA 2-years membership | R$ 1,325.00 | R$ 1,525.00 | R$ 1,725.00 |
IIA 1-year membership | R$ 1,490.00 | R$ 1,715.00 | R$ 1,940.00 |
IIA non-member | R$ 1,660.00 | R$ 1,905.00 | R$ 2,155.00 |
Companion | R$ 830.00 | R$ 950.00 | R$ 1,075.00 |
ICHNIA 2024 workshops fees:
Category | Until November 30, 2023 | Until January 31, 2024 | From February 1, 2024 |
Student | IIA 2-years membership | R$ 80.00 | R$ 90.00 | R$ 105.00 |
IIA 1-year membership | R$ 90.00 | R$ 105.00 | R$ 120.00 |
IIA non-member | R$ 100.00 | R$ 115.00 | R$ 130.00 |
Professional | IIA 2-years membership | R$ 120.00 | R$ 170.00 | R$ 190.00 |
IIA 1-year membership | R$ 145.00 | R$ 180.00 | R$ 190.00 |
IIA non-member | R$ 160.00 | R$ 185.00 | R$ 210.00 |
ICHNIA 2024 short courses fees:
Category | Until November 30, 2023 | Until January 31, 2024 | From February 1, 2024 |
Student | IIA 2-years membership | R$ 55.00 | R$ 65.00 | R$ 70.00 |
IIA 1-year membership | R$ 65.00 | R$ 75.00 | R$ 85.00 |
IIA non-member | R$ 70.00 | R$ 80.00 | R$ 90.00 |
Professional | IIA 2-years membership | R$ 80.00 | R$ 90.00 | R$ 105.00 |
IIA 1-year membership | R$ 90.00 | R$ 105.00 | R$ 120.00 |
IIA non-member | R$ 100.00 | R$ 115.00 | R$ 130.00 |
For registration and payment, please fill the
registration form. Payments using "boleto" (invoice), bank transfer, and PIX are restricted to Brazilians and Brazil's residents. A copy of student or post-doc fellow up to two years after completing a Ph.D. status and membership certification (e.g., member status, payment receipt) is required to validate the discounts and should be sent to
treasury@ichnia2024.com to validate your registration.
For further assistance regarding payment of ICHNIA 2024, please contact our Treasury team at
treasury@ichnia2024.com. For any other issue, contact
secretary@ichnia2024.com.